Top Dividend Paying Mutual Funds
Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) |
Period Range | Dividend History |
---|---|---|---|---|
ICICI Pru Multi Cap IDCW | 01-10-1994 | 10.51% | 21-12-2021 To 21-12-2024 | |
Sundaram Multi Cap Fund Half Yearly IDCW | 02-01-2013 | 6.77% | 21-12-2021 To 21-12-2024 | |
Nippon India Multi Cap Fund IDCW | 28-03-2005 | 5.25% | 21-12-2021 To 21-12-2024 | |
Baroda BNP Paribas Multi Cap Plan A IDCW | 12-09-2003 | 4.59% | 21-12-2021 To 21-12-2024 | |
Mahindra Manulife Multi Cap Fund Reg IDCW | 04-05-2017 | 4.45% | 21-12-2021 To 21-12-2024 | |
ABSL Multi-Cap Fund Reg IDCW Payout | 07-05-2021 | 2.25% | 21-12-2021 To 21-12-2024 | |
HDFC Multi Cap Fund IDCW | 07-12-2021 | 1.41% | 21-12-2021 To 21-12-2024 | |
ITI Multi Cap Reg IDCW | 15-05-2019 | 1.24% | 21-12-2021 To 21-12-2024 | |
Canara Robeco Multi Cap Fund Reg IDCW | 28-07-2023 | 0.33% | 21-12-2021 To 21-12-2024 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.