Top Consistent Mutual Fund Performers
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38677.71 | 1.55 | 33.31 | 23.63 | 24.10 | 14.56 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10532.38 | 1.71 | 22.01 | 14.52 | 26.99 | 18.57 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2739.27 | 1.98 | 33.76 | 16.62 | 23.13 | 14.06 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14152.04 | 1.74 | 32.13 | 18.27 | 20.81 | 14.66 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1360.14 | 2.03 | 28.00 | 15.96 | 15.41 | - |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4734.88 | 1.84 | 27.56 | 16.47 | 23.87 | - |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.