Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option
Fund Manager : Ratish Varier, Sudhir Kedia, Rohit Seksaria | Benchmark : Nifty 500 Multicap 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 19-11-2024
AUM as on 31-10-2024
Rtn ( Since Inception )
15.79%
Inception Date
Jan 05, 2013
Expense Ratio
1.99%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
250
Risk Status
very high
Investment Objective : The fund seeks to achieve long-term capital appreciation through investment primarily in equities. With professional management and diversification provided the AMC, the risk will be considerably lower.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -6.22 | -3.41 | 5.97 | 26.87 | 13.84 | 19.51 | 13.81 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | -6.4 | -4.7 | 5.05 | 27.44 | 16.51 | 22.64 | 15.06 |
Category - Equity: Multi Cap | -5.81 | -3.14 | 7.11 | 29.81 | 17.2 | 21.96 | 15.07 |
Rank within Category | 15 | 15 | 18 | 19 | 10 | 7 | 6 |
Number of Funds within Category | 27 | 26 | 24 | 23 | 10 | 8 | 6 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 95.27 |
Cash & Cash Equivalent | 3.44 |
Mutual Funds | 1.2 |
Portfolio Behavior
Mean | 16.16 |
Sharpe Ratio | 0.72 |
Alpha | -0.87 |
Beta | 0.9 |
Standard Deviation | 13.35 |
Sortino | 1.2 |
Portfolio Turnover | 81 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Sundaram Multi Cap Fund Gr | 360,000 | 485,199 | 21.52 | 600,000 | 1,017,261 | 21.92 | 1,200,000 | 2,795,349 | 16.35 | |||
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 499,305 | 23.7 | 600,000 | 1,085,688 | 24.7 | 1,200,000 | 3,073,117 | 18.13 | 1,800,000 | 7,028,805 | 16.63 |
Equity: Multi Cap | 360,000 | 512,037 | 25.6 | 600,000 | 1,098,423 | 25.12 | 1,200,000 | 3,140,573 | 18.46 | 1,800,000 | 7,595,769 | 17.45 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.