Quant-Active-Fund-GROWTH-OPTION-Regular-Plan
Fund Manager : Sanjeev Sharma, Vasav Sahgal, Ankit A Pande | Benchmark : Nifty 500 Multicap 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 19-11-2024
AUM as on 31-10-2024
Rtn ( Since Inception )
19.14%
Inception Date
Mar 21, 2001
Expense Ratio
1.71%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme aims at providing long term capital appreciation and generating income with a diversified equity portfolio with growth potential.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -7.48 | -11.19 | -5.25 | 22.01 | 14.52 | 26.99 | 18.57 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | -6.4 | -4.7 | 5.05 | 27.44 | 16.51 | 22.64 | 15.06 |
Category - Equity: Multi Cap | -5.81 | -3.14 | 7.11 | 29.81 | 17.2 | 21.96 | 15.07 |
Rank within Category | 27 | 26 | 24 | 22 | 8 | 1 | 1 |
Number of Funds within Category | 27 | 26 | 24 | 23 | 10 | 8 | 6 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 82.49 |
Cash & Cash Equivalent | 10.59 |
Others | 5.1 |
Debt | 1.77 |
Mutual Funds | 0.01 |
Portfolio Behavior
Mean | 18.2 |
Sharpe Ratio | 0.7 |
Alpha | -0.8 |
Beta | 1.07 |
Standard Deviation | 16.64 |
Sortino | 1.16 |
Portfolio Turnover |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Quant Active Fund Gr | 360,000 | 465,347 | 18.38 | 600,000 | 1,100,123 | 25.27 | 1,200,000 | 3,664,311 | 21.43 | 1,800,000 | 9,023,231 | 19.5 |
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 499,305 | 23.7 | 600,000 | 1,085,688 | 24.7 | 1,200,000 | 3,073,117 | 18.13 | 1,800,000 | 7,028,805 | 16.63 |
Equity: Multi Cap | 360,000 | 512,037 | 25.6 | 600,000 | 1,098,423 | 25.12 | 1,200,000 | 3,140,573 | 18.46 | 1,800,000 | 7,595,769 | 17.45 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.