ICICI Prudential All Seasons Bond Fund - Growth
Fund Manager : Manish Banthia, Nikhil Kabra | Benchmark : NIFTY Composite Debt Index A-III | Category : Debt: Dynamic Bond
NAV as on 19-11-2024
AUM as on 31-10-2024
Rtn ( Since Inception )
8.39%
Inception Date
May 01, 2009
Expense Ratio
1.29%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
moderate
Investment Objective : The scheme seeks to generate income through investments in a range of debt instruments and money market instruments and the plan aims to maintain the optimum balance of yield , safety and liquidity.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.52 | 1.91 | 4.4 | 8.14 | 6.45 | 7.33 | 8.24 |
Benchmark - NIFTY COMPOSITE G-SEC INDEX | 0.59 | 2.03 | 5.58 | 10.68 | 6.34 | 6.72 | 0.0 |
Category - Debt: Dynamic Bond | 0.13 | 1.54 | 4.41 | 8.69 | 5.79 | 6.13 | 7.1 |
Rank within Category | 1 | 3 | 10 | 18 | 4 | 2 | 1 |
Number of Funds within Category | 22 | 22 | 22 | 22 | 22 | 21 | 17 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 44.45 |
AAA | 17.24 |
AA | 31.52 |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 93.21 |
Cash & Cash Equivalent | 3.94 |
Others | 2.54 |
Mutual Funds | 0.25 |
Portfolio Behavior
Mean | 5.83 |
Sharpe Ratio | 0.34 |
Alpha | 0.52 |
Beta | 0.73 |
Standard Deviation | 1.42 |
Sortino | 0.49 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 3.52 | 6.97 | -29.32 |
Average Maturity | 5.84 | 13.44 | -28.34 |
Yield To Maturity | 7.92 | 7.26 | 0.25 |
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ICICI Pru All Seasons Bond Gr | 360,000 | 402,126 | 7.73 | 600,000 | 710,876 | 6.94 | 1,200,000 | 1,762,831 | 7.58 | 1,800,000 | 3,530,756 | 8.54 |
S&P BSE India Bond Index | 310,000 | 340,432 | 7.99 | 550,000 | 636,344 | 6.69 | 1,150,000 | 1,648,756 | 7.51 | 1,750,000 | 3,230,692 | 8.08 |
Debt: Dynamic Bond | 360,000 | 399,529 | 7.27 | 600,000 | 699,460 | 6.26 | 1,200,000 | 1,675,607 | 6.59 | 1,800,000 | 3,202,348 | 7.33 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.